CAM-HC-01 Event List  
Sequence Date Time Event Contents
6491042024-05-0806:10:32AS UC 1 event, 2 clips, 13 s
6491032024-05-0806:07:45AS UC 1 event, 2 clips, 13 s
6491022024-05-0806:06:08AS UC 1 event, 2 clips, 11 s
6491012024-05-0806:06:03AS UC 1 event, 1 clip, 7 s
6491002024-05-0805:46:52AS UC 1 event, 2 clips, 13 s
6490992024-05-0805:22:57AS UC 1 event, 2 clips, 13 s
6490982024-05-0723:36:27AS UC 1 event, 2 clips, 12 s
6490972024-05-0723:36:23AS UC 1 event, 1 clip, 4 s
6490962024-05-0723:16:30AS UC 1 event, 2 clips, 13 s
6490952024-05-0723:13:31AS UC 1 event, 2 clips, 11 s
Live Player Event list Query Execute Softbuttons