CAM-HC-01 Event List  
Sequence Date Time Event Contents
4913022023-10-0508:43:12AS UC 1 event, 2 clips, 11 s
4913012023-10-0508:43:05AS UC 1 event, 1 clip, 7 s
4913002023-10-0508:43:00AS UC 1 event, 1 clip, 7 s
4912992023-10-0508:41:45AS UC 1 event, 2 clips, 13 s
4912982023-10-0508:41:05AS UC 1 event, 2 clips, 12 s
4912972023-10-0508:40:47AS UC 1 event, 2 clips, 13 s
4912962023-10-0508:38:08AS UC 1 event, 2 clips, 11 s
4912952023-10-0508:38:03AS UC 1 event, 1 clip, 5 s
4912942023-10-0508:37:52AS UC 1 event, 2 clips, 11 s
4912932023-10-0508:37:44AS UC 1 event, 1 clip, 8 s
Live Player Event list Query Execute Softbuttons