CAM-HC-01 Event List  
Sequence Date Time Event Contents
4920622023-10-0518:12:51AS UC 1 event, 2 clips, 13 s
4920612023-10-0518:12:20AS UC 1 event, 2 clips, 11 s
4920602023-10-0518:12:16AS UC 1 event, 1 clip, 6 s
4920592023-10-0518:11:27AS UC 1 event, 2 clips, 13 s
4920582023-10-0518:11:14AS UC 1 event, 2 clips, 13 s
4920572023-10-0518:08:16AS UC 1 event, 2 clips, 13 s
4920562023-10-0518:06:50AS UC 1 event, 2 clips, 12 s
4920552023-10-0518:03:12AS UC 1 event, 2 clips, 12 s
4920542023-10-0517:58:30AS UC 1 event, 2 clips, 12 s
4920532023-10-0517:57:47AS UC 1 event, 2 clips, 12 s
Live Player Event list Query Execute Softbuttons