CAM-HC-01 Event List  
Sequence Date Time Event Contents
5011402023-10-1209:23:23AS UC 1 event, 2 clips, 13 s
5011392023-10-1209:16:31AS UC 1 event, 2 clips, 12 s
5011382023-10-1209:13:54AS UC 1 event, 2 clips, 13 s
5011372023-10-1209:12:12AS UC 1 event, 2 clips, 13 s
5011362023-10-1209:11:51AS UC 1 event, 2 clips, 13 s
5011352023-10-1209:11:25AS UC 1 event, 2 clips, 13 s
5011342023-10-1209:08:42AS UC 1 event, 2 clips, 11 s
5011332023-10-1209:08:36AS UC 1 event, 1 clip, 7 s
5011322023-10-1209:05:39AS UC 1 event, 2 clips, 13 s
5011312023-10-1209:04:34AS UC 1 event, 2 clips, 13 s
Live Player Event list Query Execute Softbuttons