CAM-HC-01 Event List  
Sequence Date Time Event Contents
4855682023-09-3016:39:31AS UC 1 event, 2 clips, 13 s
4855672023-09-3016:37:56AS UC 1 event, 2 clips, 13 s
4855662023-09-3016:37:29AS UC 1 event, 1 clip, 10 s
4855652023-09-3016:37:24AS UC 1 event, 1 clip, 5 s
4855642023-09-3016:37:20AS UC 1 event, 1 clip, 6 s
4855632023-09-3016:37:06AS UC 1 event, 2 clips, 11 s
4855622023-09-3016:37:00AS UC 1 event, 1 clip, 7 s
4855612023-09-3016:36:44AS UC 1 event, 2 clips, 12 s
4855602023-09-3016:36:39AS UC 1 event, 1 clip, 5 s
4855592023-09-3016:36:34AS UC 1 event, 1 clip, 7 s
Live Player Event list Query Execute Softbuttons