CAM-HC-01 Event List  
Sequence Date Time Event Contents
4856062023-09-3017:04:26AS UC 1 event, 2 clips, 11 s
4856052023-09-3017:04:21AS UC 1 event, 1 clip, 7 s
4856042023-09-3017:03:57AS UC 1 event, 2 clips, 13 s
4856032023-09-3017:03:27AS UC 1 event, 2 clips, 11 s
4856022023-09-3017:03:22AS UC 1 event, 1 clip, 7 s
4856012023-09-3017:02:35AS UC 1 event, 2 clips, 11 s
4856002023-09-3017:02:30AS UC 1 event, 1 clip, 7 s
4855992023-09-3017:01:28AS UC 1 event, 2 clips, 13 s
4855982023-09-3017:01:09AS UC 1 event, 2 clips, 11 s
4855972023-09-3017:01:04AS UC 1 event, 1 clip, 6 s
Live Player Event list Query Execute Softbuttons