CAM-HC-01 Event List  
Sequence Date Time Event Contents
4854362023-09-3015:14:33AS UC 1 event, 2 clips, 13 s
4854352023-09-3015:13:46AS UC 1 event, 2 clips, 13 s
4854342023-09-3015:12:30AS UC 1 event, 2 clips, 12 s
4854332023-09-3015:11:54AS UC 1 event, 2 clips, 12 s
4854322023-09-3015:11:44AS UC 1 event, 2 clips, 11 s
4854312023-09-3015:10:57AS UC 1 event, 2 clips, 11 s
4854302023-09-3015:10:47AS UC 1 event, 1 clip, 10 s
4854292023-09-3015:09:48AS UC 1 event, 2 clips, 13 s
4854282023-09-3015:08:27AS UC 1 event, 2 clips, 12 s
4854272023-09-3015:08:04AS UC 1 event, 2 clips, 12 s
Live Player Event list Query Execute Softbuttons