CAM-HC-01 Event List  
Sequence Date Time Event Contents
4850422023-09-3010:40:00AS UC 1 event, 2 clips, 13 s
4850412023-09-3010:39:32AS UC 1 event, 2 clips, 12 s
4850402023-09-3010:38:11AS UC 1 event, 2 clips, 13 s
4850392023-09-3010:36:09AS UC 1 event, 2 clips, 13 s
4850382023-09-3010:35:45AS UC 1 event, 2 clips, 13 s
4850372023-09-3010:34:15AS UC 1 event, 2 clips, 12 s
4850362023-09-3010:33:10AS UC 1 event, 2 clips, 12 s
4850352023-09-3010:32:27AS UC 1 event, 2 clips, 13 s
4850342023-09-3010:31:39AS UC 1 event, 2 clips, 12 s
4850332023-09-3010:29:52AS UC 1 event, 2 clips, 13 s
Live Player Event list Query Execute Softbuttons