CAM-HC-01 Event List  
Sequence Date Time Event Contents
4854022023-09-3014:54:31AS UC 1 event, 1 clip, 7 s
4854012023-09-3014:53:14AS UC 1 event, 2 clips, 13 s
4854002023-09-3014:52:30AS UC 1 event, 2 clips, 13 s
4853992023-09-3014:52:11AS UC 1 event, 2 clips, 12 s
4853982023-09-3014:51:56AS UC 1 event, 2 clips, 11 s
4853972023-09-3014:51:49AS UC 1 event, 1 clip, 9 s
4853962023-09-3014:49:57AS UC 1 event, 2 clips, 12 s
4853952023-09-3014:49:35AS UC 1 event, 2 clips, 13 s
4853942023-09-3014:46:31AS UC 1 event, 2 clips, 12 s
4853932023-09-3014:45:43AS UC 1 event, 2 clips, 13 s
Live Player Event list Query Execute Softbuttons