CAM-HC-01 Event List  
Sequence Date Time Event Contents
4852002023-09-3012:46:06AS UC 1 event, 2 clips, 13 s
4851992023-09-3012:44:03AS UC 1 event, 2 clips, 12 s
4851982023-09-3012:42:39AS UC 1 event, 2 clips, 13 s
4851972023-09-3012:42:19AS UC 1 event, 2 clips, 13 s
4851962023-09-3012:40:00AS UC 1 event, 2 clips, 13 s
4851952023-09-3012:39:14AS UC 1 event, 2 clips, 12 s
4851942023-09-3012:39:09AS UC 1 event, 1 clip, 5 s
4851932023-09-3012:39:01AS UC 1 event, 1 clip, 10 s
4851922023-09-3012:37:52AS UC 1 event, 2 clips, 12 s
4851912023-09-3012:37:46AS UC 1 event, 1 clip, 7 s
Live Player Event list Query Execute Softbuttons