CAM-HC-01 Event List  
Sequence Date Time Event Contents
4851662023-09-3012:18:58AS UC 1 event, 1 clip, 7 s
4851652023-09-3012:14:59AS UC 1 event, 2 clips, 12 s
4851642023-09-3012:13:52AS UC 1 event, 2 clips, 13 s
4851632023-09-3012:12:17AS UC 1 event, 2 clips, 13 s
4851622023-09-3012:11:09AS UC 1 event, 2 clips, 13 s
4851612023-09-3012:10:43AS UC 1 event, 2 clips, 11 s
4851602023-09-3012:10:38AS UC 1 event, 1 clip, 6 s
4851592023-09-3012:09:03AS UC 1 event, 2 clips, 13 s
4851582023-09-3012:07:59AS UC 1 event, 2 clips, 13 s
4851572023-09-3012:07:43AS UC 1 event, 2 clips, 12 s
Live Player Event list Query Execute Softbuttons