CAM-HC-01 Event List  
Sequence Date Time Event Contents
4883062023-10-0217:25:21AS UC 1 event, 1 clip, 7 s
4883052023-10-0217:25:04AS UC 1 event, 2 clips, 11 s
4883042023-10-0217:24:59AS UC 1 event, 1 clip, 5 s
4883032023-10-0217:24:54AS UC 1 event, 1 clip, 5 s
4883022023-10-0217:24:47AS UC 1 event, 1 clip, 8 s
4883012023-10-0217:24:23AS UC 1 event, 2 clips, 11 s
4883002023-10-0217:24:18AS UC 1 event, 1 clip, 7 s
4882992023-10-0217:23:49AS UC 1 event, 2 clips, 11 s
4882982023-10-0217:23:44AS UC 1 event, 1 clip, 5 s
4882972023-10-0217:23:32AS UC 1 event, 2 clips, 13 s
Live Player Event list Query Execute Softbuttons