CAM-HC-01 Event List  
Sequence Date Time Event Contents
4884362023-10-0219:09:58AS UC 1 event, 2 clips, 13 s
4884352023-10-0219:09:39AS UC 1 event, 2 clips, 11 s
4884342023-10-0219:09:34AS UC 1 event, 1 clip, 7 s
4884332023-10-0219:09:04AS UC 1 event, 2 clips, 11 s
4884322023-10-0219:08:59AS UC 1 event, 1 clip, 7 s
4884312023-10-0219:08:12AS UC 1 event, 2 clips, 11 s
4884302023-10-0219:08:07AS UC 1 event, 1 clip, 6 s
4884292023-10-0219:06:29AS UC 1 event, 2 clips, 13 s
4884282023-10-0219:06:09AS UC 1 event, 2 clips, 12 s
4884272023-10-0219:06:04AS UC 1 event, 1 clip, 7 s
Live Player Event list Query Execute Softbuttons