CAM-HC-01 Event List  
Sequence Date Time Event Contents
4884992023-10-0221:21:54AS UC 1 event, 2 clips, 12 s
4884982023-10-0221:03:32AS UC 1 event, 2 clips, 12 s
4884972023-10-0220:50:05AS UC 1 event, 2 clips, 13 s
4884962023-10-0220:48:49AS UC 1 event, 2 clips, 13 s
4884952023-10-0220:47:36AS UC 1 event, 2 clips, 13 s
4884942023-10-0220:43:36AS UC 1 event, 2 clips, 13 s
4884932023-10-0220:34:52AS UC 1 event, 2 clips, 12 s
4884922023-10-0220:33:55AS UC 1 event, 2 clips, 13 s
4884912023-10-0220:33:30AS UC 1 event, 2 clips, 11 s
4884902023-10-0220:33:25AS UC 1 event, 1 clip, 5 s
Live Player Event list Query Execute Softbuttons