CAM-HC-01 Event List  
Sequence Date Time Event Contents
4880382023-10-0214:31:06AS UC 1 event, 2 clips, 13 s
4880372023-10-0214:30:16AS UC 1 event, 2 clips, 13 s
4880362023-10-0214:29:50AS UC 1 event, 2 clips, 12 s
4880352023-10-0214:29:22AS UC 1 event, 2 clips, 11 s
4880342023-10-0214:29:17AS UC 1 event, 1 clip, 5 s
4880332023-10-0214:29:11AS UC 1 event, 1 clip, 7 s
4880322023-10-0214:28:08AS UC 1 event, 2 clips, 13 s
4880312023-10-0214:27:47AS UC 1 event, 2 clips, 12 s
4880302023-10-0214:27:19AS UC 1 event, 2 clips, 11 s
4880292023-10-0214:27:12AS UC 1 event, 1 clip, 8 s
Live Player Event list Query Execute Softbuttons