CAM-HC-01 Event List  
Sequence Date Time Event Contents
4880782023-10-0214:55:09AS UC 1 event, 1 clip, 5 s
4880772023-10-0214:55:01AS UC 1 event, 1 clip, 10 s
4880762023-10-0214:53:24AS UC 1 event, 2 clips, 13 s
4880752023-10-0214:52:35AS UC 1 event, 2 clips, 13 s
4880742023-10-0214:52:04AS UC 1 event, 2 clips, 13 s
4880732023-10-0214:51:17AS UC 1 event, 2 clips, 12 s
4880722023-10-0214:50:47AS UC 1 event, 2 clips, 11 s
4880712023-10-0214:50:42AS UC 1 event, 1 clip, 7 s
4880702023-10-0214:49:52AS UC 1 event, 2 clips, 13 s
4880692023-10-0214:49:13AS UC 1 event, 2 clips, 13 s
Live Player Event list Query Execute Softbuttons