CAM-HC-01 Event List  
Sequence Date Time Event Contents
4881942023-10-0216:11:53AS UC 1 event, 2 clips, 13 s
4881932023-10-0216:11:01AS UC 1 event, 2 clips, 12 s
4881922023-10-0216:10:56AS UC 1 event, 1 clip, 6 s
4881912023-10-0216:10:12AS UC 1 event, 2 clips, 13 s
4881902023-10-0216:08:52AS UC 1 event, 2 clips, 11 s
4881892023-10-0216:08:47AS UC 1 event, 1 clip, 7 s
4881882023-10-0216:07:41AS UC 1 event, 2 clips, 13 s
4881872023-10-0216:07:20AS UC 1 event, 2 clips, 12 s
4881862023-10-0216:05:24AS UC 1 event, 2 clips, 13 s
4881852023-10-0216:05:03AS UC 1 event, 2 clips, 14 s
Live Player Event list Query Execute Softbuttons