CAM-HC-01 Event List  
Sequence Date Time Event Contents
4881172023-10-0215:20:20AS UC 1 event, 2 clips, 11 s
4881162023-10-0215:20:15AS UC 1 event, 1 clip, 5 s
4881152023-10-0215:20:08AS UC 1 event, 1 clip, 8 s
4881142023-10-0215:19:19AS UC 1 event, 2 clips, 13 s
4881132023-10-0215:18:46AS UC 1 event, 2 clips, 13 s
4881122023-10-0215:18:18AS UC 1 event, 2 clips, 13 s
4881112023-10-0215:17:13AS UC 1 event, 2 clips, 13 s
4881102023-10-0215:16:59AS UC 1 event, 2 clips, 13 s
4881092023-10-0215:16:21AS UC 1 event, 2 clips, 11 s
4881082023-10-0215:16:15AS UC 1 event, 1 clip, 7 s
Live Player Event list Query Execute Softbuttons