CAM-HC-01 Event List  
Sequence Date Time Event Contents
4880012023-10-0214:12:41AS UC 1 event, 2 clips, 13 s
4880002023-10-0214:12:17AS UC 1 event, 2 clips, 13 s
4879992023-10-0214:11:56AS UC 1 event, 2 clips, 11 s
4879982023-10-0214:11:50AS UC 1 event, 1 clip, 7 s
4879972023-10-0214:11:27AS UC 1 event, 2 clips, 13 s
4879962023-10-0214:09:11AS UC 1 event, 2 clips, 13 s
4879952023-10-0214:08:24AS UC 1 event, 2 clips, 13 s
4879942023-10-0214:08:02AS UC 1 event, 2 clips, 13 s
4879932023-10-0214:07:36AS UC 1 event, 2 clips, 13 s
4879922023-10-0214:06:39AS UC 1 event, 2 clips, 13 s
Live Player Event list Query Execute Softbuttons