CAM-HC-01 Event List  
Sequence Date Time Event Contents
6609392024-05-1909:18:07AS UC 1 event, 2 clips, 11 s
6609382024-05-1909:18:01AS UC 1 event, 1 clip, 5 s
6609372024-05-1909:16:32AS UC 1 event, 2 clips, 13 s
6609362024-05-1909:14:57AS UC 1 event, 2 clips, 10 s
6609352024-05-1909:14:39AS UC 1 event, 2 clips, 13 s
6609342024-05-1909:13:29AS UC 1 event, 2 clips, 13 s
6609332024-05-1909:12:42AS UC 1 event, 2 clips, 13 s
6609322024-05-1909:10:41AS UC 1 event, 2 clips, 13 s
6609312024-05-1909:09:48AS UC 1 event, 2 clips, 12 s
6609302024-05-1909:09:38AS UC 1 event, 2 clips, 11 s
Live Player Event list Query Execute Softbuttons