CAM-HC-01 Event List  
Sequence Date Time Event Contents
5035942023-10-1412:29:21AS UC 1 event, 2 clips, 11 s
5035932023-10-1412:29:16AS UC 1 event, 1 clip, 7 s
5035922023-10-1412:29:03AS UC 1 event, 2 clips, 11 s
5035912023-10-1412:28:52AS UC 1 event, 1 clip, 10 s
5035902023-10-1412:28:41AS UC 1 event, 1 clip, 10 s
5035892023-10-1412:28:33AS UC 1 event, 1 clip, 8 s
5035882023-10-1412:28:25AS UC 1 event, 1 clip, 9 s
5035872023-10-1412:27:36AS UC 1 event, 2 clips, 11 s
5035862023-10-1412:27:31AS UC 1 event, 1 clip, 5 s
5035852023-10-1412:27:25AS UC 1 event, 1 clip, 8 s
Live Player Event list Query Execute Softbuttons