CAM-HC-01 Event List  
Sequence Date Time Event Contents
6608742024-05-1907:32:43AS UC 1 event, 2 clips, 13 s
6608732024-05-1907:19:43AS UC 1 event, 2 clips, 13 s
6608722024-05-1906:56:17AS UC 1 event, 2 clips, 13 s
6608712024-05-1906:54:21AS UC 1 event, 2 clips, 13 s
6608702024-05-1906:26:24AS UC 1 event, 2 clips, 11 s
6608692024-05-1906:26:19AS UC 1 event, 1 clip, 7 s
6608682024-05-1906:11:38AS UC 1 event, 2 clips, 13 s
6608672024-05-1906:06:33AS UC 1 event, 2 clips, 13 s
6608662024-05-1906:01:26AS UC 1 event, 2 clips, 13 s
6608652024-05-1905:37:46AS UC 1 event, 2 clips, 11 s
Live Player Event list Query Execute Softbuttons