CAM-HC-01 Event List  
Sequence Date Time Event Contents
5034872023-10-1411:59:36AS UC 1 event, 1 clip, 7 s
5034862023-10-1411:59:11AS UC 1 event, 2 clips, 13 s
5034852023-10-1411:58:39AS UC 1 event, 2 clips, 11 s
5034842023-10-1411:58:34AS UC 1 event, 1 clip, 5 s
5034832023-10-1411:58:29AS UC 1 event, 1 clip, 6 s
5034822023-10-1411:58:16AS UC 1 event, 2 clips, 13 s
5034812023-10-1411:57:28AS UC 1 event, 2 clips, 11 s
5034802023-10-1411:57:22AS UC 1 event, 1 clip, 6 s
5034792023-10-1411:57:17AS UC 1 event, 1 clip, 6 s
5034782023-10-1411:55:20AS UC 1 event, 2 clips, 13 s
Live Player Event list Query Execute Softbuttons