CAM-HC-01 Event List  
Sequence Date Time Event Contents
6609722024-05-1909:52:53AS UC 1 event, 2 clips, 13 s
6609712024-05-1909:51:00AS UC 1 event, 2 clips, 13 s
6609702024-05-1909:49:26AS UC 1 event, 2 clips, 11 s
6609692024-05-1909:49:20AS UC 1 event, 1 clip, 4 s
6609682024-05-1909:49:12AS UC 1 event, 1 clip, 7 s
6609672024-05-1909:49:07AS UC 1 event, 1 clip, 6 s
6609662024-05-1909:48:43AS UC 1 event, 2 clips, 11 s
6609652024-05-1909:48:31AS UC 1 event, 2 clips, 12 s
6609642024-05-1909:48:24AS UC 1 event, 1 clip, 7 s
6609632024-05-1909:47:37AS UC 1 event, 2 clips, 11 s
Live Player Event list Query Execute Softbuttons