CAM-HC-01 Event List  
Sequence Date Time Event Contents
6597382024-05-1807:05:51AS UC 1 event, 2 clips, 13 s
6597372024-05-1807:05:21AS UC 1 event, 2 clips, 12 s
6597362024-05-1806:42:57AS UC 1 event, 2 clips, 13 s
6597352024-05-1806:34:36AS UC 1 event, 2 clips, 12 s
6597342024-05-1805:59:09AS UC 1 event, 2 clips, 13 s
6597332024-05-1803:19:44AS UC 1 event, 2 clips, 12 s
6597322024-05-1803:19:38AS UC 1 event, 1 clip, 3 s
6597312024-05-1801:36:16AS UC 1 event, 2 clips, 12 s
6597302024-05-1801:36:10AS UC 1 event, 1 clip, 5 s
6597292024-05-1801:08:22AS UC 1 event, 2 clips, 11 s
Live Player Event list Query Execute Softbuttons