CAM-HC-01 Event List  
Sequence Date Time Event Contents
5027072023-10-1319:12:44AS UC 1 event, 2 clips, 11 s
5027062023-10-1319:12:36AS UC 1 event, 1 clip, 8 s
5027052023-10-1319:05:31AS UC 1 event, 2 clips, 13 s
5027042023-10-1319:00:29AS UC 1 event, 2 clips, 13 s
5027032023-10-1318:57:55AS UC 1 event, 2 clips, 13 s
5027022023-10-1318:57:39AS UC 1 event, 2 clips, 13 s
5027012023-10-1318:55:34AS UC 1 event, 2 clips, 13 s
5027002023-10-1318:54:03AS UC 1 event, 2 clips, 12 s
5026992023-10-1318:50:41AS UC 1 event, 2 clips, 13 s
5026982023-10-1318:49:23AS UC 1 event, 2 clips, 13 s
Live Player Event list Query Execute Softbuttons