CAM-HC-01 Event List  
Sequence Date Time Event Contents
5039932023-10-1414:23:13AS UC 1 event, 1 clip, 10 s
5039922023-10-1414:23:07AS UC 1 event, 1 clip, 5 s
5039912023-10-1414:23:03AS UC 1 event, 1 clip, 4 s
5039902023-10-1414:22:57AS UC 1 event, 1 clip, 5 s
5039892023-10-1414:22:52AS UC 1 event, 1 clip, 6 s
5039882023-10-1414:22:32AS UC 1 event, 2 clips, 11 s
5039872023-10-1414:22:27AS UC 1 event, 1 clip, 6 s
5039862023-10-1414:22:08AS UC 1 event, 2 clips, 11 s
5039852023-10-1414:22:03AS UC 1 event, 1 clip, 4 s
5039842023-10-1414:21:56AS UC 1 event, 1 clip, 8 s
Live Player Event list Query Execute Softbuttons