CAM-HC-01 Event List  
Sequence Date Time Event Contents
6615042024-05-2002:39:36AS UC 1 event, 2 clips, 13 s
6615032024-05-2002:19:08AS UC 1 event, 2 clips, 13 s
6615022024-05-2002:11:21AS UC 1 event, 2 clips, 12 s
6615012024-05-2001:00:40AS UC 1 event, 2 clips, 12 s
6615002024-05-2000:20:54AS UC 1 event, 2 clips, 13 s
6614992024-05-2000:06:45AS UC 1 event, 2 clips, 13 s
6614982024-05-1923:55:11AS UC 1 event, 2 clips, 11 s
6614972024-05-1923:29:13AS UC 1 event, 2 clips, 13 s
6614962024-05-1923:23:57AS UC 1 event, 2 clips, 11 s
6614952024-05-1923:23:52AS UC 1 event, 1 clip, 3 s
Live Player Event list Query Execute Softbuttons