CAM-HC-01 Event List  
Sequence Date Time Event Contents
6597522024-05-1807:51:19AS UC 1 event, 2 clips, 13 s
6597512024-05-1807:50:45AS UC 1 event, 2 clips, 12 s
6597502024-05-1807:45:05AS UC 1 event, 2 clips, 12 s
6597492024-05-1807:42:41AS UC 1 event, 2 clips, 13 s
6597482024-05-1807:39:02AS UC 1 event, 2 clips, 12 s
6597472024-05-1807:30:23AS UC 1 event, 2 clips, 11 s
6597462024-05-1807:30:18AS UC 1 event, 1 clip, 7 s
6597452024-05-1807:29:47AS UC 1 event, 2 clips, 12 s
6597442024-05-1807:29:42AS UC 1 event, 1 clip, 6 s
6597432024-05-1807:22:09AS UC 1 event, 2 clips, 12 s
Live Player Event list Query Execute Softbuttons