CAM-HC-01 Event List  
Sequence Date Time Event Contents
5023432023-10-1313:42:50AS UC 1 event, 1 clip, 10 s
5023422023-10-1313:42:34AS UC 1 event, 2 clips, 13 s
5023412023-10-1313:42:17AS UC 1 event, 2 clips, 12 s
5023402023-10-1313:42:03AS UC 1 event, 2 clips, 12 s
5023392023-10-1313:41:57AS UC 1 event, 1 clip, 5 s
5023382023-10-1313:41:52AS UC 1 event, 1 clip, 5 s
5023372023-10-1313:41:47AS UC 1 event, 1 clip, 7 s
5023362023-10-1313:41:05AS UC 1 event, 2 clips, 12 s
5023352023-10-1313:40:49AS UC 1 event, 2 clips, 11 s
5023342023-10-1313:40:43AS UC 1 event, 1 clip, 7 s
Live Player Event list Query Execute Softbuttons