CAM-HC-01 Event List  
Sequence Date Time Event Contents
6608622024-05-1904:54:39AS UC 1 event, 2 clips, 13 s
6608612024-05-1904:40:42AS UC 1 event, 2 clips, 12 s
6608602024-05-1904:40:36AS UC 1 event, 1 clip, 6 s
6608592024-05-1904:22:50AS UC 1 event, 2 clips, 13 s
6608582024-05-1904:21:46AS UC 1 event, 2 clips, 11 s
6608572024-05-1904:21:41AS UC 1 event, 1 clip, 6 s
6608562024-05-1903:26:19AS UC 1 event, 2 clips, 13 s
6608552024-05-1903:10:38AS UC 1 event, 2 clips, 11 s
6608542024-05-1903:10:31AS UC 1 event, 1 clip, 3 s
6608532024-05-1903:10:26AS UC 1 event, 1 clip, 6 s
Live Player Event list Query Execute Softbuttons