CAM-HC-01 Event List  
Sequence Date Time Event Contents
5002512023-10-1112:43:58AS UC 1 event, 2 clips, 13 s
5002502023-10-1112:43:35AS UC 1 event, 2 clips, 11 s
5002492023-10-1112:43:30AS UC 1 event, 1 clip, 6 s
5002482023-10-1112:41:12AS UC 1 event, 2 clips, 12 s
5002472023-10-1112:40:38AS UC 1 event, 2 clips, 11 s
5002462023-10-1112:40:28AS UC 1 event, 1 clip, 10 s
5002452023-10-1112:40:19AS UC 1 event, 1 clip, 8 s
5002442023-10-1112:40:13AS UC 1 event, 1 clip, 6 s
5002432023-10-1112:40:06AS UC 1 event, 1 clip, 8 s
5002422023-10-1112:39:22AS UC 1 event, 2 clips, 11 s
Live Player Event list Query Execute Softbuttons