CAM-HC-01 Event List  
Sequence Date Time Event Contents
5011832023-10-1210:24:05AS UC 1 event, 2 clips, 13 s
5011822023-10-1210:21:33AS UC 1 event, 2 clips, 13 s
5011812023-10-1210:19:35AS UC 1 event, 2 clips, 11 s
5011802023-10-1210:19:30AS UC 1 event, 1 clip, 7 s
5011792023-10-1210:18:08AS UC 1 event, 2 clips, 13 s
5011782023-10-1210:17:40AS UC 1 event, 2 clips, 13 s
5011772023-10-1210:13:17AS UC 1 event, 2 clips, 13 s
5011762023-10-1210:12:44AS UC 1 event, 2 clips, 13 s
5011752023-10-1210:12:12AS UC 1 event, 2 clips, 13 s
5011742023-10-1210:10:04AS UC 1 event, 2 clips, 13 s
Live Player Event list Query Execute Softbuttons