CAM-HC-01 Event List  
Sequence Date Time Event Contents
5008142023-10-1117:01:41AS UC 1 event, 2 clips, 12 s
5008132023-10-1117:00:59AS UC 1 event, 2 clips, 12 s
5008122023-10-1116:58:29AS UC 1 event, 2 clips, 13 s
5008112023-10-1116:58:05AS UC 1 event, 2 clips, 11 s
5008102023-10-1116:57:59AS UC 1 event, 1 clip, 7 s
5008092023-10-1116:56:32AS UC 1 event, 2 clips, 11 s
5008082023-10-1116:56:24AS UC 1 event, 1 clip, 8 s
5008072023-10-1116:56:16AS UC 1 event, 1 clip, 10 s
5008062023-10-1116:52:53AS UC 1 event, 2 clips, 13 s
5008052023-10-1116:52:38AS UC 1 event, 2 clips, 13 s
Live Player Event list Query Execute Softbuttons