CAM-HC-01 Event List  
Sequence Date Time Event Contents
5007082023-10-1115:22:30AS UC 1 event, 2 clips, 13 s
5007072023-10-1115:19:04AS UC 1 event, 2 clips, 12 s
5007062023-10-1115:17:31AS UC 1 event, 2 clips, 11 s
5007052023-10-1115:17:26AS UC 1 event, 1 clip, 6 s
5007042023-10-1115:17:14AS UC 1 event, 2 clips, 13 s
5007032023-10-1115:16:43AS UC 1 event, 2 clips, 12 s
5007022023-10-1115:16:16AS UC 1 event, 2 clips, 11 s
5007012023-10-1115:16:09AS UC 1 event, 1 clip, 7 s
5007002023-10-1115:16:03AS UC 1 event, 1 clip, 5 s
5006992023-10-1115:15:56AS UC 1 event, 1 clip, 9 s
Live Player Event list Query Execute Softbuttons