CAM-HC-01 Event List  
Sequence Date Time Event Contents
6382232024-04-2318:25:25AS UC 1 event, 2 clips, 13 s
6382222024-04-2318:24:14AS UC 1 event, 2 clips, 13 s
6382212024-04-2318:23:23AS UC 1 event, 2 clips, 13 s
6382202024-04-2318:17:58AS UC 1 event, 2 clips, 13 s
6382192024-04-2318:10:21AS UC 1 event, 2 clips, 12 s
6382182024-04-2318:10:16AS UC 1 event, 1 clip, 6 s
6382172024-04-2318:08:47AS UC 1 event, 2 clips, 11 s
6382162024-04-2318:08:43AS UC 1 event, 1 clip, 5 s
6382152024-04-2318:08:38AS UC 1 event, 1 clip, 7 s
6382142024-04-2318:08:08AS UC 1 event, 2 clips, 11 s
Live Player Event list Query Execute Softbuttons