CAM-HC-01 Event List  
Sequence Date Time Event Contents
6492582024-05-0809:56:24AS UC 1 event, 1 clip, 8 s
6492572024-05-0809:55:56AS UC 1 event, 2 clips, 13 s
6492562024-05-0809:55:28AS UC 1 event, 2 clips, 13 s
6492552024-05-0809:54:41AS UC 1 event, 2 clips, 13 s
6492542024-05-0809:54:19AS UC 1 event, 2 clips, 13 s
6492532024-05-0809:52:41AS UC 1 event, 2 clips, 13 s
6492522024-05-0809:52:07AS UC 1 event, 2 clips, 13 s
6492512024-05-0809:51:08AS UC 1 event, 2 clips, 13 s
6492502024-05-0809:49:25AS UC 1 event, 2 clips, 13 s
6492492024-05-0809:49:01AS UC 1 event, 2 clips, 12 s
Live Player Event list Query Execute Softbuttons