CAM-HC-01 Event List  
Sequence Date Time Event Contents
6397592024-04-2607:12:02AS UC 1 event, 2 clips, 13 s
6397582024-04-2607:07:40AS UC 1 event, 2 clips, 12 s
6397572024-04-2607:07:35AS UC 1 event, 1 clip, 7 s
6397562024-04-2606:58:05AS UC 1 event, 2 clips, 13 s
6397552024-04-2606:52:54AS UC 1 event, 2 clips, 14 s
6397542024-04-2606:43:36AS UC 1 event, 2 clips, 11 s
6397532024-04-2606:43:31AS UC 1 event, 1 clip, 5 s
6397522024-04-2606:43:25AS UC 1 event, 1 clip, 5 s
6397512024-04-2606:43:20AS UC 1 event, 1 clip, 4 s
6397502024-04-2606:43:14AS UC 1 event, 1 clip, 8 s
Live Player Event list Query Execute Softbuttons