CAM-HC-01 Event List  
Sequence Date Time Event Contents
6390032024-04-2421:09:31AS UC 1 event, 2 clips, 11 s
6390022024-04-2421:09:26AS UC 1 event, 1 clip, 6 s
6390012024-04-2421:08:44AS UC 1 event, 2 clips, 11 s
6390002024-04-2421:08:39AS UC 1 event, 1 clip, 7 s
6389992024-04-2421:04:36AS UC 1 event, 2 clips, 13 s
6389982024-04-2421:01:43AS UC 1 event, 2 clips, 12 s
6389972024-04-2420:56:18AS UC 1 event, 2 clips, 13 s
6389962024-04-2420:55:19AS UC 1 event, 2 clips, 13 s
6389952024-04-2420:54:51AS UC 1 event, 2 clips, 13 s
6389942024-04-2420:48:08AS UC 1 event, 2 clips, 13 s
Live Player Event list Query Execute Softbuttons