CAM-HC-01 Event List  
Sequence Date Time Event Contents
4907122023-10-0416:21:03AS UC 1 event, 1 clip, 5 s
4907112023-10-0416:20:58AS UC 1 event, 1 clip, 5 s
4907102023-10-0416:20:52AS UC 1 event, 1 clip, 5 s
4907092023-10-0416:20:45AS UC 1 event, 1 clip, 6 s
4907082023-10-0416:20:40AS UC 1 event, 1 clip, 6 s
4907072023-10-0416:20:27AS UC 1 event, 2 clips, 13 s
4907062023-10-0416:19:57AS UC 1 event, 2 clips, 11 s
4907052023-10-0416:19:51AS UC 1 event, 1 clip, 6 s
4907042023-10-0416:19:43AS UC 1 event, 1 clip, 10 s
4907032023-10-0416:19:03AS UC 1 event, 2 clips, 12 s
Live Player Event list Query Execute Softbuttons