CAM-HC-01 Event List  
Sequence Date Time Event Contents
4835292023-09-2811:30:39AS UC 1 event, 1 clip, 5 s
4835282023-09-2811:30:33AS UC 1 event, 1 clip, 7 s
4835272023-09-2811:29:40AS UC 1 event, 2 clips, 13 s
4835262023-09-2811:28:49AS UC 1 event, 2 clips, 12 s
4835252023-09-2811:28:38AS UC 1 event, 2 clips, 13 s
4835242023-09-2811:27:09AS UC 1 event, 2 clips, 11 s
4835232023-09-2811:26:57AS UC 1 event, 2 clips, 13 s
4835222023-09-2811:26:18AS UC 1 event, 2 clips, 13 s
4835212023-09-2811:25:21AS UC 1 event, 2 clips, 11 s
4835202023-09-2811:25:16AS UC 1 event, 1 clip, 6 s
Live Player Event list Query Execute Softbuttons