CAM-HC-01 Event List  
Sequence Date Time Event Contents
4589722023-09-1714:45:19AS UC 1 event, 2 clips, 13 s
4589712023-09-1714:44:05AS UC 1 event, 2 clips, 12 s
4589702023-09-1714:43:47AS UC 1 event, 2 clips, 13 s
4589692023-09-1714:40:07AS UC 1 event, 2 clips, 12 s
4589682023-09-1714:39:14AS UC 1 event, 2 clips, 13 s
4589672023-09-1714:38:42AS UC 1 event, 2 clips, 13 s
4589662023-09-1714:38:17AS UC 1 event, 2 clips, 11 s
4589652023-09-1714:38:12AS UC 1 event, 1 clip, 7 s
4589642023-09-1714:37:22AS UC 1 event, 2 clips, 12 s
4589632023-09-1714:35:02AS UC 1 event, 2 clips, 13 s
Live Player Event list Query Execute Softbuttons