CAM-HC-01 Event List  
Sequence Date Time Event Contents
4807982023-09-2511:59:03AS UC 1 event, 2 clips, 13 s
4807972023-09-2511:57:48AS UC 1 event, 2 clips, 13 s
4807962023-09-2511:55:13AS UC 1 event, 2 clips, 11 s
4807952023-09-2511:55:01AS UC 1 event, 2 clips, 11 s
4807942023-09-2511:54:55AS UC 1 event, 1 clip, 6 s
4807932023-09-2511:54:51AS UC 1 event, 1 clip, 6 s
4807922023-09-2511:54:35AS UC 1 event, 2 clips, 13 s
4807912023-09-2511:54:09AS UC 1 event, 2 clips, 12 s
4807902023-09-2511:53:43AS UC 1 event, 2 clips, 13 s
4807892023-09-2511:53:07AS UC 1 event, 2 clips, 12 s
Live Player Event list Query Execute Softbuttons