CAM-HC-01 Event List  
Sequence Date Time Event Contents
4782252023-09-2412:18:27AS UC 1 event, 2 clips, 12 s
4782242023-09-2412:18:12AS UC 1 event, 2 clips, 11 s
4782232023-09-2412:18:07AS UC 1 event, 1 clip, 6 s
4782222023-09-2412:17:52AS UC 1 event, 2 clips, 12 s
4782212023-09-2412:17:46AS UC 1 event, 1 clip, 5 s
4782202023-09-2412:17:40AS UC 1 event, 1 clip, 6 s
4782192023-09-2412:17:34AS UC 1 event, 1 clip, 5 s
4782182023-09-2412:17:27AS UC 1 event, 1 clip, 7 s
4782172023-09-2412:17:18AS UC 1 event, 1 clip, 9 s
4782162023-09-2412:17:11AS UC 1 event, 1 clip, 7 s
Live Player Event list Query Execute Softbuttons