CAM-HC-01 Event List  
Sequence Date Time Event Contents
6492632024-05-0809:59:39AS UC 1 event, 1 clip, 7 s
6492622024-05-0809:58:51AS UC 1 event, 2 clips, 12 s
6492612024-05-0809:57:27AS UC 1 event, 2 clips, 12 s
6492602024-05-0809:57:22AS UC 1 event, 1 clip, 6 s
6492592024-05-0809:56:31AS UC 1 event, 2 clips, 11 s
6492582024-05-0809:56:24AS UC 1 event, 1 clip, 8 s
6492572024-05-0809:55:56AS UC 1 event, 2 clips, 13 s
6492562024-05-0809:55:28AS UC 1 event, 2 clips, 13 s
6492552024-05-0809:54:41AS UC 1 event, 2 clips, 13 s
6492542024-05-0809:54:19AS UC 1 event, 2 clips, 13 s
Live Player Event list Query Execute Softbuttons