CAM-HC-01 Event List  
Sequence Date Time Event Contents
6397742024-04-2607:34:39AS UC 1 event, 2 clips, 11 s
6397732024-04-2607:34:34AS UC 1 event, 1 clip, 7 s
6397722024-04-2607:31:00AS UC 1 event, 2 clips, 12 s
6397712024-04-2607:30:54AS UC 1 event, 1 clip, 7 s
6397702024-04-2607:30:29AS UC 1 event, 2 clips, 13 s
6397692024-04-2607:28:44AS UC 1 event, 2 clips, 12 s
6397682024-04-2607:28:39AS UC 1 event, 1 clip, 6 s
6397672024-04-2607:28:08AS UC 1 event, 2 clips, 12 s
6397662024-04-2607:28:03AS UC 1 event, 1 clip, 5 s
6397652024-04-2607:27:57AS UC 1 event, 1 clip, 5 s
Live Player Event list Query Execute Softbuttons