CAM-HC-01 Event List  
Sequence Date Time Event Contents
5036692023-10-1413:00:40AS UC 1 event, 1 clip, 4 s
5036682023-10-1413:00:34AS UC 1 event, 1 clip, 5 s
5036672023-10-1413:00:24AS UC 1 event, 1 clip, 10 s
5036662023-10-1413:00:18AS UC 1 event, 1 clip, 6 s
5036652023-10-1413:00:11AS UC 1 event, 1 clip, 7 s
5036642023-10-1412:58:33AS UC 1 event, 2 clips, 12 s
5036632023-10-1412:56:31AS UC 1 event, 2 clips, 12 s
5036622023-10-1412:56:22AS UC 1 event, 1 clip, 8 s
5036612023-10-1412:56:10AS UC 1 event, 2 clips, 13 s
5036602023-10-1412:54:13AS UC 1 event, 2 clips, 12 s
Live Player Event list Query Execute Softbuttons