CAM-HC-01 Event List  
Sequence Date Time Event Contents
5030232023-10-1408:51:08AS UC 1 event, 2 clips, 13 s
5030222023-10-1408:49:57AS UC 1 event, 2 clips, 13 s
5030212023-10-1408:47:44AS UC 1 event, 2 clips, 13 s
5030202023-10-1408:46:24AS UC 1 event, 2 clips, 12 s
5030192023-10-1408:46:09AS UC 1 event, 2 clips, 11 s
5030182023-10-1408:45:59AS UC 1 event, 1 clip, 9 s
5030172023-10-1408:45:54AS UC 1 event, 1 clip, 6 s
5030162023-10-1408:44:58AS UC 1 event, 2 clips, 12 s
5030152023-10-1408:44:30AS UC 1 event, 2 clips, 11 s
5030142023-10-1408:44:22AS UC 1 event, 1 clip, 8 s
Live Player Event list Query Execute Softbuttons