CAM-HC-01 Event List  
Sequence Date Time Event Contents
5028012023-10-1321:27:32AS UC 1 event, 1 clip, 8 s
5028002023-10-1321:27:05AS UC 1 event, 2 clips, 13 s
5027992023-10-1321:26:43AS UC 1 event, 2 clips, 12 s
5027982023-10-1321:23:18AS UC 1 event, 2 clips, 12 s
5027972023-10-1321:23:13AS UC 1 event, 1 clip, 6 s
5027962023-10-1321:21:59AS UC 1 event, 2 clips, 13 s
5027952023-10-1321:20:37AS UC 1 event, 2 clips, 13 s
5027942023-10-1321:17:13AS UC 1 event, 2 clips, 13 s
5027932023-10-1321:15:49AS UC 1 event, 2 clips, 11 s
5027922023-10-1321:15:43AS UC 1 event, 1 clip, 7 s
Live Player Event list Query Execute Softbuttons