CAM-HC-01 Event List  
Sequence Date Time Event Contents
6597482024-05-1807:39:02AS UC 1 event, 2 clips, 12 s
6597472024-05-1807:30:23AS UC 1 event, 2 clips, 11 s
6597462024-05-1807:30:18AS UC 1 event, 1 clip, 7 s
6597452024-05-1807:29:47AS UC 1 event, 2 clips, 12 s
6597442024-05-1807:29:42AS UC 1 event, 1 clip, 6 s
6597432024-05-1807:22:09AS UC 1 event, 2 clips, 12 s
6597422024-05-1807:18:15AS UC 1 event, 2 clips, 11 s
6597412024-05-1807:10:30AS UC 1 event, 2 clips, 12 s
6597402024-05-1807:08:28AS UC 1 event, 2 clips, 11 s
6597392024-05-1807:08:23AS UC 1 event, 1 clip, 6 s
Live Player Event list Query Execute Softbuttons